yes, chance to get pen is rigged
Normal Attributes
Rarity weight:
Green: 40%
Blue: 30%
Gold: 20%
Rainbow: 10%
Group weight: 30%
HP: 680 / 850 / 1020 / 2040
ATK: 70 / 88 / 105 / 210
DEF: 35 / 44 / 53 / 105
HP: 4% / 5% / 6% / 12%
ATK: 4% / 5% / 6% / 12%
DEF: 10% / 12.5% / 15% / 30%
Group weight: 27.65%
Auto Attack Crit Rate: 5% / 6.3% / 7.5% / 15%
Skill Crit Rate: 5% / 6.3% / 7.5% / 15%
Ultimate Crit Rate: 5% / 6.3% / 7.5% / 15%
Mark Crit Rate: 5% / 6.3% / 7.5% / 15%
Minion Crit Rate: 5% / 6.3% / 7.5% / 15%
Derivative Crit Rate: 5% / 6.3% / 7.5% / 15%
Group weight: 34.35%
Crit DMG: 8% / 10% / 12% / 24%
Elemental DMG: 4% / 5% / 6% / 12%
Auto Attack DMG: 10% / 12.5% / 15% / 30%
Skill DMG: 7% / 8% / 10% / 20%
Ultimate DMG: 10% / 13% / 15% / 30%
Mark DMG: 27% / 33% / 40% / 80%
Minion DMG: 7% / 8% / 10% / 20%
Derivative DMG: 7% / 8% / 10% / 20%
Group weight: 8%
Crit Rate: 5% / 6.3% / 7.5% / 15%
Elemental PEN: 35 / 40 / 53 / 110
Charge Efficiency (Main): 10% / 12.5% / 15% / 30%
Charge Efficiency (Support): 13.5% / 17% / 20.3% / 40%
yes, chance to get pen is rigged
Unique Attributes
Probablity to get unique attr: 40%
Guarantee count: 40
Rarity weight:
+1: 50%
+2: 25%
+3: 25%
Unique attr num weight:
1 unique attr: 75%
2 unique attr: 20%
3 unique attr: 4.5%
4 unique attr: 0.5%
Auto Attack: 1 / 2 / 3
Main Skill: 1 / 2 / 3
Support Skill: 1 / 2 / 3
Ultimate: 1 / 2 / 3
Normal Attributes
Rarity weight:
Green: 40%
Blue: 30%
Gold: 20%
Rainbow: 10%
Group weight: 30%
HP: 680 / 850 / 1020 / 2040
ATK: 70 / 88 / 105 / 210
DEF: 35 / 44 / 53 / 105
HP: 4% / 5% / 6% / 12%
ATK: 4% / 5% / 6% / 12%
DEF: 10% / 12.5% / 15% / 30%
Group weight: 27.65%
Auto Attack Crit Rate: 5% / 6.3% / 7.5% / 15%
Skill Crit Rate: 5% / 6.3% / 7.5% / 15%
Ultimate Crit Rate: 5% / 6.3% / 7.5% / 15%
Mark Crit Rate: 5% / 6.3% / 7.5% / 15%
Minion Crit Rate: 5% / 6.3% / 7.5% / 15%
Derivative Crit Rate: 5% / 6.3% / 7.5% / 15%
Group weight: 34.35%
Crit DMG: 8% / 10% / 12% / 24%
Elemental DMG: 4% / 5% / 6% / 12%
Auto Attack DMG: 10% / 12.5% / 15% / 30%
Skill DMG: 7% / 8% / 10% / 20%
Ultimate DMG: 10% / 13% / 15% / 30%
Mark DMG: 27% / 33% / 40% / 80%
Minion DMG: 7% / 8% / 10% / 20%
Derivative DMG: 7% / 8% / 10% / 20%
Group weight: 8%
Crit Rate: 5% / 6.3% / 7.5% / 15%
Elemental PEN: 35 / 40 / 53 / 110
Charge Efficiency (Main): 10% / 12.5% / 15% / 30%
Charge Efficiency (Support): 13.5% / 17% / 20.3% / 40%
yes, there is no pen here
Unique Attributes
Probablity to get unique attr: 33.3%
Guarantee count: 48
Rarity weight:
+1: 50%
+2: 25%
+3: 25%
Unique attr num weight:
1 unique attr: 67%
2 unique attr: 26.5%
3 unique attr: 5%
4 unique attr: 1.5%
Potential: 1 / 2 / 3
Normal Attributes
Rarity weight:
Green: 40%
Blue: 30%
Gold: 20%
Rainbow: 10%
Group weight: 51.17%
HP: 680 / 850 / 1020 / 2040
ATK: 70 / 88 / 105 / 210
DEF: 35 / 44 / 53 / 105
HP: 4% / 5% / 6% / 12%
ATK: 4% / 5% / 6% / 12%
DEF: 10% / 12.5% / 15% / 30%
Group weight: 48.83%
Crit DMG: 8% / 10% / 12% / 24%
Elemental DMG: 4% / 5% / 6% / 12%
Auto Attack DMG: 10% / 12.5% / 15% / 30%
Skill DMG: 7% / 8% / 10% / 20%
Ultimate DMG: 10% / 13% / 15% / 30%
Mark DMG: 27% / 33% / 40% / 80%
Minion DMG: 7% / 8% / 10% / 20%
Derivative DMG: 7% / 8% / 10% / 20%