5⭐
Umbra🌙
Element
DMG RES
VUL
Stats
ATK: 1,582
Umbra DMG: 15%
Next upgrade cost
Max upgrade reached
Emberflies Soul: 126
Evernight Essence: 66
Dorra: 1,513,800
Dream Factory of ☆Truth
Effect: Umbra DMG (base), ADDBUFF:Umbra DMG Taken @ 35%, Umbra DMG Taken (base), Final DMG Taken (base)
Buff: No Icon
hover this for effect data NOTHING, SELF, DEFAULT | SELF, DEFAULT | SELF_AND_SUMMONED, DEFAULT
HITTING, SELF, ACTORELEMENTTYPE, Umbra, AND, SELF, DAMAGE_NOT_NORMAL | SELF, DEFAULT | ENEMY, DEFAULT
NOTHING, SELF, DEFAULT | SELF, DEFAULT | ENEMY, DEFAULT
BEHIT, ENEMY, CARRYBUFFID, 4032021 | SELF, SELF_BE_MAINCONTROL, AND, SELF, ACTORELEMENTTYPE | SELF, DEFAULT
HITTING, SELF, ACTORELEMENTTYPE, Umbra, AND, SELF, DAMAGE_NOT_NORMAL | SELF, DEFAULT | ENEMY, DEFAULT
NOTHING, SELF, DEFAULT | SELF, DEFAULT | ENEMY, DEFAULT
BEHIT, ENEMY, CARRYBUFFID, 4032021 | SELF, SELF_BE_MAINCONTROL, AND, SELF, ACTORELEMENTTYPE | SELF, DEFAULT
Veiled Negative
Effect: ATK (%)
Buff: No Icon
Melody of Burst: 10
Melody of Skill: 10
News Spree
Effect: ADDBUFF:Umbra DMG, Umbra DMG (base)
Buff: No Icon
hover this for effect data KILLENEMY, ENEMY, CARRYBUFFID, 4032021, AND, SELF, ACTORELEMENTTYPE | SELF, DEFAULT | FULL_TEAM, DEFAULT
Melody of Pummel: 15
Melody of Burst: 15
Melody of Umbra: 15
Support Note
Melody of Luck: 1
Melody of Umbra: 5